Ripening Calendar
We strive to provide you the freshest fruits and vegetables in season, which assures your family of the most delicious and healthy products available. The following shows the typical season-give or take a few weeks, subject to the whims of Mother Nature. Please call ahead if you are coming for a particular item-(918) 686-0440.
![]() |
![]() |
![]() |
| When Are They Ready? (Approximate Dates-Subject to Mother Nature) | |||||||
| FRUITS | June | July | August | Sept. | Oct. | Nov. | Dec. |
| Apples (none in 2007) | |||||||
| Blackberries | |||||||
| Blueberries | |||||||
| Nectarines | |||||||
| Peaches | |||||||
| Pecans | |||||||
| VEGETABLES | June | July | August | Sept. | Oct. | Nov. | Dec. |
| Cantaloupe | |||||||
| Cucumbers | |||||||
| Gourds | |||||||
| Pumpkins | |||||||
| Squash (Winter) | |||||||
| Summer Squash | |||||||
| Sweet Corn | |||||||
| Tomatoes | |||||||
| Watermelon | |||||||
| Zucchini | |||||||



